WEB DESK: Democrat Kamala Harris faced Republican Donald Trump on Tuesday in the US presidential election.
There are 538 Electoral College votes allotted to the 50 states and the District of Columbia. It takes 270 votes to win.
Read more: Most voters say US democracy is “under threat”
The following table shows the projected winner of each state as forecast by media outlets and by data providers Edison Research and Decision Desk HQ, as well as the Electoral College tally based on each group’s projections.
ABC | CBS | NBC | FOX | CNN | EDISON | AP | DDHQ | |
Trump | 82 | 90 | 99 | 105 | 90 | 90 | 95 | 38 |
Harris | 24 | 16 | 27 | 72 | 27 | 27 | 28 | 7 |
Battlegrounds | ||||||||
Arizona (11) | ||||||||
Georgia (16) | ||||||||
Michigan (15) | ||||||||
Nevada (6) | ||||||||
North Carolina (16) | ||||||||
Pennsylvania (19) | ||||||||
Wisconsin (10) | ||||||||
Other states | ||||||||
Alabama (9) | T | T | T | T | T | T | T | |
Alaska (3) | ||||||||
Arkansas (6) | ||||||||
California (54) | ||||||||
Colorado (10) | ||||||||
Connecticut (7) | H | |||||||
Delaware (3) | ||||||||
District of Columbia (3) | H | H | H | H | H | |||
Florida (30) | T | T | T | T | T | T | T | |
Hawaii (4) | ||||||||
Idaho (4) | ||||||||
Illinois (19) | H | |||||||
Indiana (11) | T | T | T | T | T | T | T | T |
Iowa (6) | ||||||||
Kansas (6) | ||||||||
Kentucky (8) | T | T | T | T | T | T | T | T |
Louisiana (8) | ||||||||
Maine (popular vote) (2) | ||||||||
Maine 1st district (1) | H | |||||||
Maine 2nd district (1) | ||||||||
Maryland (10) | H | H | H | H | H | H | H | |
Massachusetts (11) | H | H | H | H | H | H | ||
Minnesota (10) | ||||||||
Mississippi (6) | T | T | T | |||||
Missouri (10) | T | T | T | T | T | |||
Montana (4) | ||||||||
Nebraska (popular vote) (2) | ||||||||
Nebraska 1st district (1) | ||||||||
Nebraska 2nd district (1) | ||||||||
Nebraska 3rd district (1) | ||||||||
New Hampshire (4) | ||||||||
New Jersey (14) | H | |||||||
New Mexico (5) | ||||||||
New York (28) | ||||||||
North Dakota (3) | ||||||||
Ohio (17) | ||||||||
Oklahoma (7) | T | T | T | T | T | T | ||
Oregon (8) | ||||||||
Rhode Island (4) | H | H | H | |||||
South Carolina (9) | T | T | T | T | T | |||
South Dakota (3) | ||||||||
Tennessee (11) | T | T | T | T | T | T | T | |
Texas (40) | ||||||||
Utah (6) | ||||||||
Vermont (3) | H | H | H | H | H | H | H | H |
Virginia (13) | ||||||||
Washington (12) | ||||||||
West Virginia (4) | T | T | T | T | T | T | T | T |
Wyoming (3) |
Edison Research provides exit polling and vote count data to the National Election Pool, a consortium consisting of ABC News, CBS News, CNN and NBC News. The networks use the data to inform their projections.Reuters has an agreement with NEP/Edison to distribute exit polling and vote count data to clients. Reuters has not independently tabulated the results.The Associated Press has a separate polling and vote count operation and makes its own projections. Fox News relies on data from the AP to inform its projections.