Karachi: A prominent local automobile manufacturer has announced adjustments to the retail prices of its entire vehicle lineup. These changes, which took effect on July 1st, directly reflect the impact of new taxation policies introduced in Pakistan’s Federal Budget for the fiscal year 2025–26. The revised pricing incorporates both an increased Sales Tax rate and a newly implemented “NEV Levy.”
In a communication dispatched to its authorized dealerships, the company clarified that the updated vehicle prices now encompass “FED, Sales Tax, and NEV Levy,” while notably excluding “Advance Income Tax.” The manufacturer was keen to emphasize that this price increment is solely attributable to the rise in government-mandated taxes.
Model | Previous Price (Rs.) | New Price (Rs.) | Increase (Rs.) |
Alto VXR | 2,827,000 | 2,994,861 | 167,861 |
Alto VXR AGS | 2,989,000 | 3,166,480 | 177,480 |
Alto VXL AGS | 3,140,000 | 3,326,446 | 186,446 |
Cultus VXR | 4,049,000 | 4,089,490 | 40,490 |
Cultus VXL (Upgraded) | 4,316,000 | 4,359,160 | 43,160 |
Cultus AGS (Upgraded) | 4,546,000 | 4,591,460 | 45,460 |
Swift GL MT | 4,416,000 | 4,460,160 | 44,160 |
Swift GL CVT | 4,560,000 | 4,605,600 | 45,600 |
Swift GLX CVT | 4,719,000 | 4,766,190 | 47,190 |
Every VX | 2,749,000 | 2,912,230 | 163,230 |
Every VXR | 2,799,000 | 2,965,200 | 166,200 |
Ravi Pickup | 1,956,000 | 1,975,560 | 19,560 |
Ravi W/O Deck | 1,881,000 | 1,899,810 | 18,810 |
They assured the public that no increase stemming from internal production or operational costs has been factored into these revised prices. This transparent approach aims to reassure customers that the adjustments are a direct consequence of changes in the taxation structure, rather than elevated manufacturing or operational expenditures.